top of page
NWEA Standardized Test Scores
All of Eagle Creek's classes average well above the national averages.
Math - April 2023
Reading - April 2023
Grade | National Average | Eagle Creek Average |
---|---|---|
Kindergarten | 157 | 169 |
Grade 1 | 176 | 182 |
Grade 2 | 189 | 205 |
Grade 3 | 201 | 207 |
Grade 4 | 210 | 228 |
Grade 5 | 218 | 227 |
Grade | National Average | Eagle Creek Average |
---|---|---|
Kindergarten | 153 | 164 |
Grade 1 | 171 | 185 |
Grade 2 | 185 | 202 |
Grade 3 | 197 | 201 |
Grade 4 | 204 | 220 |
Garde 5 | 211 | 229 |
Math - Sept. 2022
Grade | National Average | Eagle Creek Average |
---|
Reading - Sept. 2022
Grade | National Average | Eagle Creek Average |
---|---|---|
Kindergarten | 137 | 151 |
Grade 1 | 156 | 166 |
Grade 2 | 173 | 183 |
Grade 3 | 187 | 194 |
Grade 4 | 197 | 210 |
Grade 5 | 209 | 218 |
bottom of page