top of page
NWEA Standardized Test Scores
All Eagle Creek's averages are well above the national average.
Math - Sept. 2022
Grade | National Average | Eagle Creek Average |
---|---|---|
Kindergarden | 140 | 153 |
Grade 1 | 160 | 169 |
Grade 2 | 175` | 184 |
Grade 3 | 188 | 195 |
Grade 4 | 200 | 218 |
Grade 5 | 209 | 219 |
Reading - Sept. 2022
Grade | National Average | Eagle Creek Average |
---|---|---|
Kindergarten | 137 | 151 |
Grade 1 | 156 | 166 |
Grade 2 | 173 | 183 |
Grade 3 | 187 | 194 |
Grade 4 | 197 | 210 |
Grade 5 | 209 | 218 |
bottom of page