top of page
HOMESCHOOL GYM CLASSES
The Perfect Balance of Fun & Learning
Basketball, kickball, pickleball and more! Join your friends for stretches, core body work, eye-hand work, gym skills, and tons of fun!
-
Ages 7, 8, 9 = The maximum is 14 children per class.
-
Ages 10, 11, 12 = The maximum is 14 children per class.
-
Classes are in our big, beautiful gym.
-
Enroll by the month.
-
Activities vary each day, so you may enroll every month of the year.
-
Please bring a water bottle.
-
No registration fee. No refunds.
-
Children who are enrolled in our homeschool classes have first chance at enrolling in our at-school K-5 the following school year.
-
See the options below.

Session | Time | Teacher | Wednesdays - Ages 7, 8, 9 | Cost |
---|---|---|---|---|
GW 1 | 1:20 to 2:50 | Coach Bob | Dec. 7, 14, 21 | $60 |
GW 2 | 1:20 to 2:50 | Coach Bob | Jan. 11, 18, 25 | $60 |
GW 3 | 1:20 to 2:50 | Coach Bob | Feb. 1, 8, 15 | $60 |
GW 4 | 1:20 to 2:50 | Coach Bob | Mar. 1, 8, 15, 22 | $80 |
GW 5 | 1:20 to 2:50 | Coach Bob | Apr. 5, 12, 19, 26 | $80 |
GW 6 | 1:20 to 2:50 | Coach Bob | May 3, 10, 17, 24, 31 | $100 |
Session | Time | Teacher | Mondays - Ages 10, 11, 12 | Cost |
---|---|---|---|---|
GT 1 | 1:20 to 2:50 | Coach Bob | Dec. 5, 12, 19 | $60 |
GT 2 | 1:20 to 2:50 | Coach Bob | Jan. 23, 30 | $40 |
GT 3 | 1:20 to 2:50 | Coach Bob | Feb. 6, 13, 27 | $60 |
GT 4 | TBA | Coach Bob | Mar. 6, 13, 20 | $60 |
GT 5 | TBA | Coach Bob | Apr. 3, 10, 24 | $60 |
GT 6 | TBA | Coach Bob | May 1, 8, 15, 22 | $80 |
bottom of page