top of page

EXTENDED CARE RATES
Before-care Rates
7:30 am to 8 am | 22/23 Year |
---|---|
1 day per week | $415 |
2 days per week | $830 |
3 days per week | $1,245 |
4 days per week | $1,660 |
5 days per week | $2,075 |
After-care Rates

3:20 to 4 pm | 22/23 Year |
---|---|
1 day per week | $380 |
2 days per week | $760 |
3 days per week | $1,140 |
4 days per week | $1,520 |
5 days per week | $1,900 |
3:20 pm to 5 pm | 22/23 Year |
---|---|
1 day per week | $650 |
2 days per week | $1,300 |
3 days per week | $1,950 |
4 days per week | $2,600 |
5 days per week | $3,250 |
3:20 pm to 6 pm | 22/23 Year |
---|---|
1 day per week | $1,000 |
2 days per week | $2,000 |
3 days per week | $3,000 |
4 days per week | $4,000 |
5 days per week | $5,000 |
bottom of page